Neway Hybrid Inverter Series
All-in-one energy management for solar, battery, and grid power
Neway hybrid solar inverters integrate solar power, battery storage and grid energy management into one intelligent system. Designed for residential and light commercial projects, they provide reliable backup power, flexible system integration and efficient daily energy use.
Key Features
Universal Battery Compatibility
Supports lead-acid and LiFePO₄ battery systems
Fast Backup Transfer
Rapid switching helps keep critical loads powered
High Energy Efficiency
Advanced MPPT control maximizes solar energy yield.
Scalable Power Management
Twin-output and parallel expansion on selected models
Technical Specifications
Compare available models, dimensions, polarity and terminal types.
|
Parameter
|
|
|
|
|
|
|---|---|---|---|---|---|
| Rated Output Power | 1.8 kW | 3.6 kW | 4 kW | 6 kW | 12 kW |
| Battery Voltage | 12 V | 24 V | 24 V | 48 V | 48 V |
| Max. PV Input Power | 650 W | 1500 W | 6000 W | 8000 W | 12000 W |
| Max. PV Input Voltage | 130 V | 145 V | 500 V | 500 V | 500 V |
| MPPT Operating Range | 15-120 V | 30-120 V | 80-450 V | 85-450 V | 85-450 V |
| Number of MPPT | 1 | 1 | 1 | 1 | 2 |
| Max. charge/ Discharge Current | 150 A / 150 A | 120 A / 180 A | 120 A / 160 A | 120 A / 130 A | 210 A / 230 A |
| Surge Power | 3600 W (2 s) | 7200 W (2 s) | 8000 W (5 s) | 12000 W (5 s) | 24000 W (5 s) |
| Peak Efficiency | 95% | 95% | 95% | 95% | 98% |
| MPPT Efficiency | 95% | 92% | 99.9% | 99.9% | 99.9% |
| IP Ranting | IP21 | IP21 | IP54 | IP54 | IP54-IP55 |
| Parallel Expansion | / | / | Up to 12 units | Up to 12 units | Up to 12 units |
| Installation Type | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted |
| Communication | RS-232 | RS-232 / RS-485 | RS-232 / RS-485 | RS-232 / RS-485 | RS-232 / RS-485 |
| Cooling Mode | Fan cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling |
|
Parameter
|
|
|
|
|
|
|---|---|---|---|---|---|
| Rated Output Power | 1.8 kW | 3.6 kW | 4 kW | 6 kW | 12 kW |
| Battery Voltage | 12 V | 24 V | 24 V | 48 V | 48 V |
| Max. PV Input Power | 650 W | 1500 W | 6000 W | 8000 W | 12000 W |
| Max. PV Input Voltage | 130 V | 145 V | 500 V | 500 V | 500 V |
| MPPT Operating Range | 15-120 V | 30-120 V | 80-450 V | 85-450 V | 85-450 V |
| Number of MPPT | 1 | 1 | 1 | 1 | 2 |
| Max. charge/ Discharge Current | 150 A / 150 A | 120 A / 180 A | 120 A / 160 A | 120 A / 130 A | 210 A / 230 A |
| Surge Power | 3600 W (2 s) | 7200 W (2 s) | 8000 W (5 s) | 12000 W (5 s) | 24000 W (5 s) |
| Peak Efficiency | 95% | 95% | 95% | 95% | 98% |
| MPPT Efficiency | 95% | 92% | 99.9% | 99.9% | 99.9% |
| IP Ranting | IP21 | IP21 | IP54 | IP54 | IP54-IP55 |
| Parallel Expansion | / | / | Up to 12 units | Up to 12 units | Up to 12 units |
| Installation Type | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted |
| Communication | RS-232 | RS-232 / RS-485 | RS-232 / RS-485 | RS-232 / RS-485 | RS-232 / RS-485 |
| Cooling Mode | Fan cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling |
Specifications are subject to change according to product development and market requirements.
Talk to our team
Looking for the right products for your business?
Tell us what you need, and our team will help you find the right products, specifications and supply solutions for your market.
* Required fields